Results from 2005
| Place | Sex | Name | Time |
|---|---|---|---|
| 1st | Sarah Justice | Female | 47:30 |
| 1st | Floyd Delon | Male | 47:35 |
| Place | Name | Age Group | Time | Pace |
|---|---|---|---|---|
| 3rd | Alan Poisner | 70-74 | 69:16 | 11:09 |
| Place | Name | Time | Pace |
|---|---|---|---|
| 1-M | Alan Poisner | 2h 41m | 12:17 |
| 1-F | Virginia Harmer | 2h 41m | 12:17 |
| 2-F | Susan Rico-Ahrens | 2h 46m | 12:40 |
| 3-F | Lisa Ousley | 2h 51m | 13:03 |
| 3-F | Jane Smeltzer | 2h 51m | 13:03 |
Cliffhanger 5K, November 6, 2005
Sorted by Racewalking Division
| Place | Name | Time | Division |
|---|---|---|---|
| 1 | John Slate | 29:46.09 | 9 |
| 2 | Alan Poisner | 33:53.13 | 2 |
| 3 | Moe Lago | 39:56.97 | 3 |
| 4 | Tom Young | 47:12.61 | 1 |
| 5 | Floyd Delon | 48:02.57 | 1 |
| Place | Name | Time | Division |
|---|---|---|---|
| 1 | Eileen McManus | 33:28.49 | 5 |
| 2 | Virginia Harmer | 34:07.92 | 7 |
| 3 | Kiara Bunton | 38:47.01 | 2 |
| 4 | Juli Williams | 44:54.26 | 7 |
| 5 | Martie Lykens | 45:44.75 | 1 |
| 6 | Jean Brunnenkant | 50:49.57 | 1 |
Blue Springs Marathon Relay
| Leg | Miles | Name | Finish | Adjusted Time |
|---|---|---|---|---|
| 1 | 4.0 | Lauriann Lund | 05:40:21 | 04:34:21 |
| 2 | 5.6 | Bonnie Downs | ||
| 3 | 4.0 | Alan Poisner | ||
| 4 | 4.0 | Eileen McManus | ||
| 5 | 4.8 | Alan Poisner | ||
| 6 | 4.0 | Angela Fidle |
| Leg | Miles | Name | Finish | Adjusted Time |
|---|---|---|---|---|
| 1 | 4.0 | Kathy Cairnes | 05:40:24 | 04:45:24 |
| 2 | 5.6 | Fred Adams | ||
| 3 | 4.0 | Moe Lago | ||
| 4 | 4.0 | Amy Christensen | ||
| 5 | 4.8 | Sue Knapp | ||
| 6 | 4.0 | Susan Rico-Ahrens |
Abby's Run 5K, October 16, 2005 - Leawood Town Center
| Place | Name | Age | Rank | Time | Pace |
|---|---|---|---|---|---|
| 1 | Alan Poisner | -71 | 1st/5 | 32:33.7 | 10:30 |
Be-A-Walker Predicted-Time 5K, October 2,2005
| Place | Name | Difference from Prediction | Finishing Time | Age-Graded Value |
|---|---|---|---|---|
| 1 | Amy Christensen | -15 | 39:24 | 51.5% |
| 2 | Virginia Harmer | -17 | 34:22 | 68.2% |
| 3 | Kiara Bunton | +21 | 35:53 | 68.3% |
| 4 | Sue Knapp | -21 | 39:22 | 61.7% |
| 5 | Eileen McManus | -31 | 33:29 | 69.4% |
| 6 | Moe Lago | -50 | 41:52 | 58.4% |
| 7 | Julie Haller | +64 | 42:13 | 65.8% |
| 8 | BJ Thornburg | -105 | 40:45 | 53.9% |
| 9 | Floyd Delon | +116 | 47:36 | 57.0% |
| 10 | Jean Brunnenkant | -125 | 45:55 | 85.3% |
| 11 | Susan Rico-Ahrens | -154 | 39:26 | 52.2% |
| 12 | Pam Felton | -158 | 48:22 | 54.9% |
| 13 | Tom Oakes | -169 | 46:41 | 54.7% |
| 14 | Tom Young | -257 | 48:35 | 67.3% |
| 15 | Bonnie Downs | -336 | 39:24 | 67.4% |
| 16 | Jennifer Gallagher | -471 | 44:39 | 45.4% |
Kansas Senior Olympics, September 25, 2005
Topeka, Kansas - Temperature 90°
1500 meter Racewalk Women
| Name | Division | Time | Position |
|---|---|---|---|
| BJ Thornburg | 60-64 | 11:44 | 1st |
| Julie Haller | 65-69 | 12:30 | 2nd |
| Thrutchley | 70-74 | 14:52 | 1st |
1500 meter Racewalk Men
| Name | Division | Time | Position |
|---|---|---|---|
| Alan Poisner | 70-74 | 9:03 | 1st |
| Floyd Delon | 75-79 | 14:22 | 1st |
5K Racewalk Women
| Name | Division | Time | Position |
|---|---|---|---|
| BJ Thornburg | 60-64 | 44:03 | 1st |
| Julie Haller | 65-69 | 46:46 | 2nd |
5K Racewalk Men
| Name | Division | Time | Position |
|---|---|---|---|
| Alan Poisner | 70-74 | 34:36 | 1st |
KC Senior Games 1500 Meters, September 18, 2005
Bishop Miege High School
Men
50-54
| Name | Time |
|---|---|
| Larry Burch | 9:07 |
70-74
| Name | Time |
|---|---|
| Fred Adams | 9:47 |
| Thomas Oakes | 13:15 |
75-79
| Name | Time |
|---|---|
| Floyd Delon | 14:43 |
Women
50-54
| Name | Time |
|---|---|
| Sue Knapp | 10:58 |
| Patricia Blythe | 14:44 |
| Connie Dorsey | 17:14 |
55-59
| Name | Time |
|---|---|
| Sharon Wasson | 16:43 |
65-69
| Name | Time |
|---|---|
| Julie Haller | 12:46 |
70-74
| Name | Time |
|---|---|
| Bobbie Thrutchley | 13:22 |
| Carol Price | 13:55 |
Corporate Woods Head to the Cure 5K, September 11, 2005
Men Age 70-99
| Place | Name | Time |
|---|---|---|
| 1 | Alan Poisner | 33:16 |
Leawood Labor Day 5K, September 5, 2005
Walkers
Male Age Group 70-74
| Name | Place | Time | Pace |
|---|---|---|---|
| Alan Poisner | 7/10 | 32:24 | 10:28 |
Male Age Group 75-79
| Name | Place | Time | Pace |
|---|---|---|---|
| Cliff Hunter | 2/2 | 41:48 | 13:30 |
Female Age Group 60-64
| Name | Place | Time | Pace |
|---|---|---|---|
| Ann Lento | 10/10 | 58:34 | 18:54 |
Other Club Members Who Raced
Female Age Group 60-64
| Name | Place | Time |
|---|---|---|
| Carol Goslin | 4/10 | 30:03 |
Female Age Group 70-74
| Name | Place | Time |
|---|---|---|
| Bobbie Thrutchley | 3/4 | 44:10 |
Portland to Coast 128 mile Relay, August 26-27, 2005
HRW Members: Carol Goslin and Alan Poisner walked on Team RWWW Portland to Chaos
| Number | Name | City, State | Time | Div | Overall | Pace |
|---|---|---|---|---|---|---|
| 1 | RWWW Portland to Chaos | Portland, Oregon | 22:46:34 | 1/12 | 1/315 | 10:43 |
| 2 | Street Walkers | Oregon City, Oregon | 22:54:29 | 1/126 | 2/315 | 10:47 |
| 3 | The Quad Squad | Boise, Idaho | 23:18:10 | 2/126 | 3/315 | 10:58 |
| 4 | Nike Women in Black | Portland, Oregon | 23:24:11 | 3/126 | 4/315 | 11:01 |
| . | ||||||
| . | ||||||
| 314 | Graceful Soles | Vancouver, Washington | 34:23:49 | 122/122 | 314/315 | 16:11 |
| 315 | Sassy Survivors | Beaverton, Oregon | 36:59:16 | 26/26 | 315/315 | 17:24 |
Stroke Stroll 4 Mile race, August 21, 2005
Female
| Name | Time |
|---|---|
| BJ Thornburg | 53:58 |
| Amy Christensen | 53:59 |
| Bonnie Downs | 54:21 |
| Carole Price | 60:22 |
| Sarah Justice | 63:01 |
| Jean Brunnenkant | 63:48 |
| Beverly Sherwood | 69:15 |
Male
| Name | Time |
|---|---|
| John Slate | 42:49 |
| Floyd Delon | 63:25 |
FLAG RUN 5K, August 20, 2005
Wet road and trail
Male
| Name | Time |
|---|---|
| John Slate | 29:47 |
| Fred Adams | 36:02 |
| Cliff Hunter | 41:44 |
| Tom Young | 50:03 |
Female
| Name | Time |
|---|---|
| Sue Knapp | 38:57 |
| Amy Christensen | 41:40 |
| Juli Haller | 42:56 |
| Martie Lykens | 46:20 |
$10 TEN MILER-ROE PARK, July 17, 2005 7:00 A.M.
Overland Park, Kansas
Weather: Hot and Humid
90 starters
Male age group: 70 - 79
| Place | Name | Age | Time | Pace |
|---|---|---|---|---|
| 1 | Alan Poisner | 70 | 1:56:33 | 11'39" |
Powerade Freedom Run 5K July 4, 2005
Lenexa, Kansas
Male 70 & Over
| Place | Name | Age | Time |
|---|---|---|---|
| 6 | Alan Poisner | 70 | 32:47 |
| 10 | Cliff Hunter | 76 | 41:18 |
| 11 | Floyd Delon | 75 | 46:02 |
Night Flight 5K - June 24, 2005
Lee's Summit, MO
Race starting at 9:15 pm
Male 70 & Over
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Cliff Hunter | 76 | 39:52 |
| 3 | Floyd Delon | 75 | 46:39 |
Beat the Heat, June 19, 2005 - 5k
Men
| Place | Time | Name |
|---|---|---|
| 1 | 39:06 | Richard Wolf - Houston, Texas |
| 2 | 44:11 | Ray Gabel |
| 3 | 47:36 | Floyd Delon - Also 3rd in running division |
Women
| Place | Time | Name |
|---|---|---|
| 1 | 39:57 | Sue Knapp |
| 2 | 39:57 | Amy Christensen |
National Senior Olympics, June 13-15, 2005
Pittsburgh PA
5k
| Name | Division | Time | Finish |
|---|---|---|---|
| Bobbie Thrutchley | W 70-74 | 42:08:00 | 6th Ribbon |
| Alan Poisner | M 70-74 | 33:37:00 | Bronze |
| Fred Adams | M 70-74 | 34:32:00 | 6th Ribbon |
| Martie Lykens | W 75-79 | 43:35:00 | 9th |
| Jean Brunnenkant | W 85-89 | 48:54:00 | Gold |
1500 meters
| Name | Division | Time | Finish |
|---|---|---|---|
| Bobbie Thrutchley | W 70-74 | 12:32:01 | 7th Ribbon |
| Alan Poisner | M 70-74 | 08:49:97 | Bronze |
| Fred Adams | M 70-74 | 09:51:30 | 13th |
| Martie Lykens | W 75-79 | 12:28:06 | Bronze |
| Jean Brunnenkant | W 85-89 | 13:17:04 | Gold |
Hospital Hill, June 4, 2005 (in the rain)
5k Male Age Group: 70-99
| Place | Name | Time |
|---|---|---|
| 7 | Cliff Hunter | 42:24 |
5k Female Age Group: 70-99
| Place | Name | Time |
|---|---|---|
| 1 | Bobbie Thrutchley | 40:21 |
Amy Thompson 5K and 8K, May 30, 2005
Loose Park, Kansas City, Missouri
5k - Male
| 70-99 | Name | Time | Pace |
|---|---|---|---|
| 3 | Alan Poisner | 32:44 | 10:34 |
| 6 | Floyd Delon | 49:30 | 15:58 |
8k - Male
| 70-99 | Name | Time | Pace |
|---|---|---|---|
| 4 | Cliff Hunter | 1:07:38 | 13:39 |
8k - Female
| 60-64 | Name | Time | Pace |
|---|---|---|---|
| 7 | Carol Goslin | 53:04 | 10:42 |
Steps to the Cure 5K, May 15, 2005
Women
| Name | Time | Walking | Age Graded |
|---|---|---|---|
| Amy Christiansen | 39:58 | 1 | 52.3% |
| Patty Illing | 41:59 | 2 | 60.1% |
| Martie Lykens | 44:49 | 3 | 67.6% |
| Carole Price | 45:43 | 4 | 63.1% |
| Jean Brunnenkant | 46:48 | 5 | 79.4% |
Men
| Name | Time | Walking | Age Graded |
|---|---|---|---|
| Roge White | 26:42 | 1 | 70.6% |
| Cliff DeWitt | 27:14 | 2 | 86.2% |
| Mike Sharp | 34:17 | 3 | 57.1% |
| Fred Adams | 35:02 | 4 | 71.7% |
| Tom Young | 46:17 | 5 | 67.3% |
| Floyd Delon | 46:50 | 6 | 56.0% |
Brew to Brew Relay, Kansas City to Lawrence March 20, 2005
Team: Perpetual Pedestrians Prevail
| Leg | Distance | Difficulty | Walker | Time | Handicap | Adjusted | Actual Pace |
|---|---|---|---|---|---|---|---|
| 1 | 4.3 | mod | Phil Jacobs | 61 | 5 | 56 | 14'11” |
| 2 | 5.2 | mod | Lauriann Lund | 69 | 2 | 67 | 13'16” |
| 3 | 5.3 | ez | Amy Christensen | 64 | 4 | 60 | 12'05” |
| 4 | 2.3 | ez | Virginia Harmer | 29 | 6 | 23 | 12'37” |
| 5 | 5.0 | ez | Amy Chistensen | 67 | 2 | 65 | 12'24” |
| 6 | 3.4 | mod/hard | Lauriann Lund | 43 | 4 | 39 | 12'39” |
| 7 | 4.8 | mod | Alan Poisner | 51 | 11 | 40 | 10'38” |
| 8 | 4.0 | hard | Virginia Harmer | 50 | 6 | 44 | 12'30” |
| 9 | 4.2 | hard | Phil Jacobs | 56 | 5 | 51 | 13'20” |
| 10 | 4.7 | mod | Alan Poisner | 51 | 11 | 41 | 11'04” |
| Total: | 43.2 | 486 minutes or 8:06 |
Finish: 1st in racewalking division, faster than 8 running teams.
Little Rock Half Marathon and Marathon, March 6, 2005
Half Marathon Walkers - 135 Total
| Place | Name | Time |
|---|---|---|
| 7 | Lisa Ousley | 2:52:45 |
| 9 | Jane Smeltzer | 2:52:55 |
| 23 | Lauriann Lund | 3:00:06 |
| 37 | Kathy Cairnes | 3:08:03 |
Half Marathon Runners
| Name | Time |
|---|---|
| Trudy Nepstad | 3:30:24 |
Marathon - 31 Total
| Place | Name | Time |
|---|---|---|
| 1 | John Slate | 4:45:12 |
Tampa Bay Run - Gasparilla Classic - 5K, February 5, 2005
| Age Group | Place | Name | Time |
|---|---|---|---|
| 70-74 | 11/40 | Alan Poisner | 33:09 |
Tampa Bay Run - Gasparilla Classic - Marathon, February 6, 2005
| Age Group | Place | Name | Time |
|---|---|---|---|
| 60-64 | 3/5 | Carol Goslin | 5:24:58 |
The 23rd Groundhog Run, January 30, 2005
5K Women
| Age Group | Name | Time |
|---|---|---|
| 25-29 | Amy Christensen | 38:47 |
| 55-59 | Patricia Illing | 40:59 |
| 65-69 | Carole Price | 45:13 |
5K Men
| Age Group | Name | Time |
|---|---|---|
| 20-24 | Roger White | 28:05 |
| 65-69 | Moe Largo | 38:46 |
| 70-74 | Alan Poisner | 33:11 |
| Fred Adams | 35:44 | |
| 80-99 | Tom Young | 45:36 |
10K Women
| Age Group | Name | Time |
|---|---|---|
| 60-64 | Carol Goslin | 64:31 |
| 40-44 | Lauriann Lund | 82:37 |
| 70-74 | Bobbie Thrutchley | 88:46 |
| Trudy Nepstad | 90:31 |
Jingle Bell 5K
| Place | Name |
|---|---|
| 1 | Lori Bainter-R |
| 2 | Marla Thompson |
| 3 | Ann Lento |
Gobbler Grind (running division)
Men
| Age Group | Place | Name | Time |
|---|---|---|---|
| 60-69 | 2nd | Cliff DeWitt | 27:00 |
| 70+ | 1st | Fred Adams | 35:26 |
Women
| Age Group | Place | Name | Time |
|---|---|---|---|
| 50-59 | 1st | Patty Illing | 40:33 |
| 60-69 | 2nd | Pamela Felton | 43:22 |
| 70+ | 2nd | Carole Price | 45:56 |
Gobbler Grind Half-marathon: Racewalkers
Men
| Place | Time | Name | From |
|---|---|---|---|
| 1st | 2:45:00 | Alan Poisner | Overland Park |
Women
| Place | Time | Name | From |
|---|---|---|---|
| 1st | 2:45:00 | Eileen McManus | Kansas City |
| 2nd | 2:46:03 | Lisa Ousley | Kansas City |
| 3rd | 2:46:35 | Janis Smeltzer | Overland Park |
| 4th | 3:04:10 | Amy Christiansen | Overland Park |
| 5th | 3:05:31 | Lauriann Lund | Overland Park |
| 6th | 3:08:53 | Kathy Cairnes | Lees Summit |