Results from 2020
U.S. Masters 2020 December Virtual Racewalk Series
Blue Valley North Track
| Women | Walker | 1 Mile Time | Age Graded | 5K Time | Age Graded |
|---|---|---|---|---|---|
| 55-59 | Groom Lori | 35:50.0 | 67.4% | ||
| 65-69 | Kelble, Janice | 11:19.0 | 72.0% | ||
| 70-74 | McCoy, Maggie | 11:39.7 | 71.7% | 39:22.0 | 71.6% |
| 75-79 | Durkin, Pat | 12:47.9 | 70.1% | ||
| Thornburg, BJ | 14:14.7 | 63.7% | |||
| Men | Walker | 1 Mile Time | Age Graded | 5K Time | Age Graded |
| 70-74 | Eisenberg, David | 09:52.9 | 73.6% | 85-89 | Poisner, Alan | 11:39.7 | 84.0% | 37:19.0 | 85.3% |
US Masters Race Walking 2020 Virtual Series
| age group | Last | First | mile | 5K | 10K |
|---|---|---|---|---|---|
| 55 | 33:54.0 | ||||
| 55 | 11:04.0 | 37:01.0 | |||
| 65 | Stoyanowski | Karen | 8:41.0 | 32:18.0 | 1:05:21 |
| 65 | 10:46.0 | 36:10.0 | |||
| 65 | 1:08:24 | ||||
| 70 | Backlund | Darlene | 12:03.0 | 37:29.4 | 1:18.23.0 |
| 70 | 12:20.0 | 40:44.0 | |||
| 70 | Carmines | Kay | 12:50.0 | 39:05.0 | 1:18:45.0 |
| 70 | 38:44.0 | ||||
| 75 | 41:27.0 |
MEN
| age group | Last | First | mile | 5K | 10K |
|---|---|---|---|---|---|
| 65 | Santiago | Segui | 10:25.0 | 32:36.0 | |
| 65 | 10:47.0 | 37:28.0 | |||
| 70 | Smith | Andrew | 8:49.0 | 29:27.0 | 1:02:48 |
| 70 | Campbell | Rick | 9:46.0 | ||
| 70 | 10:16.0 | 34:30.0 | |||
| 75 | Miller | Gerald | 10:24.0 | 33:46.0 | |
| 70 | Morrison | John | 10:26.0 | 33:48.2 | 1:13:06 |
| 75 | Moore | Alan | 12:04.0 | ||
| 75 | 13:05.0 | ||||
| 85 | 11:36.0 | 37:52.0 |
September results: Blue Valley North Track and Hummer Park in Topeka
Be-A-Walker 3K Predicted-time Walk
October 10, 2020 - Roe Park Overland Park, Kansas 65°
| Place | Walker | Predicted | Actual | Difference Sec |
Pace min/mile |
|---|---|---|---|---|---|
| 1 | Lori Groom | 19:40 | 19:38 | -2 | 10:33 |
| 2 | Julie Haller | 32:00 | 31:57 | -3 | 17:11 |
| 3 | Charlote Haupt | 33:48 | 34:00 | 12 | 18:17 |
| 4 | Pamela Felton | 30:28 | 30:15 | -13 | 16:16 |
| 5 | David Eisenberg | 20:00 | 19:36 | -24 | 10:32 |
| 6 | Tom Oakes | 33:49 | 34:14 | 25 | 18:24 |
| 7 | Maggie McCoy | 23:30 | 24:06 | 36 | 12:57 |
| 8 | Eileen McManus | 23:27 | 24:06 | 39 | 12:57 |
| 9 | John Anderson | 26:10 | 25:17 | -53 | 13:36 |
| 10 | BJ Thornburg | 28:27 | 27:27 | -60 | 14:45 |
| 11 | Janice Kelble | 22:46 | 21:45 | -61 | 11:42 |
| 12 | Martha McCarter | 23:25 | 22:13 | -72 | 11:57 |
| 13 | Lee Debault | 23:30 | 25:00 | 90 | 13:26 |
| 14 | Tom Edmondson | 25:30 | 22:17 | -193 | 11:59 |
Top Finishers Age-Graded
| 1 | David Eisenberg | 75.1% |
| 2 | Janice Kelble | 71.8% |
| 3 | Lori Groom | 71.0% |
Kansas Senior Games
September 13, 2020 Topeka, Kansas
| 1500 M | 5K | ||||||
|---|---|---|---|---|---|---|---|
| Walker | Division | Time | Place | Age Grade | Time | Place | Age Grade |
| Groom, Lori | 55-59 F | 09:42.9 | 1 | 69.3% | 33:54.4 | 1 | 70.5% |
| McCarter, Martha | 55-59 F | 10:31.6 | 2 | 63.9% | 37:01.1 | 2 | 64.6% |
| Kelble, Janice | 65-69 F | 10:17.7 | 1 | 72.2% | 36:09.6 | 1 | 74.7% |
| McCoy, Maggie | 70-74 F | 39:03.0* | 1 | 72.2% | |||
| Durkin, Pat | 75-79 F | 11:39.1# | 1 | 71.5% | 40:44.0** | 1 | 74.9% |
| Thornburg, BJ | 75-79 F | 12:34.5 | 2 | 66.3% | |||
| Haller, Julie | 80-84 F | 15:28.2 | 1 | 60.5% | |||
| Edmondson, Tom | 65-69 M | 10:09.4 | 2 | 67.8% | 37:27.6 | 2 | 63.8% |
| Eisenberg, David | 70-74 M | 09:45.7 | 1 | 74.0% | 34:30.2 | 1 | 72.6% |
| Anderson, John | 75-79 M | 12:13.1 | 1 | 65.7% | |||
| Poisner, Alan | 85-89 M | 11:09.8 | 1 | 80.2% | 37:51.7*** | 1 | 82.6% |
Old Records
| # | Patty McDermiet | 2010 | 11:47.9 |
| * | Jimmie Sue Sells | 2012 | 40:39.0 |
| ** | Patty McDermiet | 2012 | 43:42.6 |
| *** | Alan Poisner | 2019 | 38:34.7 |
Nebraska Senior Games – Kearney, Nebraska
August 6-7, 2020
| 1500 M | 1500 M | 1500 M | 5000 M | 5000 M | 5000 M | ||
|---|---|---|---|---|---|---|---|
| Walker | Age Division | Time | Place | Age Graded | Time | Place | Age Graded |
| Lori Groom | 55-59 | 09:55.4 | 1 | 67.8% | 33:47.9 | 1 | 71.1% |