Results from 2019
Kansas Senior Games
September 15, 2019 - Topeka, Kansas, Hot and humid
| 1500 M | 5K | |||||||
|---|---|---|---|---|---|---|---|---|
| Walker | Division | Time | Place | Age Grade | Time | Place | Age Grade | |
| Mollenkamp | Jack | 65-69 M | 11:23.0 | 1 | 61.2% | 44:27.7 | 1 | 54.4% |
| Poisner | Alan | 85-89 M | 10:20.2* | 1 | 85.1% | 38:34.7** | 1 | 79.6% |
| McCarter | Martha | 55-59 F | 09:41.5 | 1 | 68.8% | 38:03.0 | 2 | 62.2% |
| Groom | Lori | 55-59 F | 09:41.7 | 2 | 68.8% | 37:00.7 | 1 | 63.9% |
| Cavallaro | Sunday | 60-64 F | 13:07.6 | 1 | 53.9% | |||
| Swisher | Karen | 65-69 F | 08:56.4# | 1 | 83.8% | |||
| McCoy | Maggie | 65-69 F | 11:50.3 | 2 | 64.8% | 43:23.7 | 1 | 64.0% |
| Mollenkamp | Sue | 65-69 F | 12:57.8 | 4 | 57.1% | |||
| Durkin | Pat | 70-74 F | 11:27.4 | 1 | 71.7% | 42:08.2 | 1 | 71.2% |
| Thornburg | BJ | 75-79 F | 12:17.5 | 1 | 67.8% | 45:18.9 | 1 | 67.3% |
| Haller | Julie | 80-84 F | 14:23.3 | 1 | 63.8% |
* New record. Old record 11:42.4 in 2018 by Fred Adams
** New record. Old record 46:38.0 in 2004 by Tom Young
# New record. Old record 08:56.6 by Karen in 2016
National State Games of America
Lynchburg, Virginia - August 5, 2019
1500 meters
| Walkers | Place | Division | Time | Age-Graded |
|---|---|---|---|---|
| Sunday Cavallaro | 3 | F 60-64 | 13:29.2 | 52.5% |
| BJ Thornburg | 1 | F 75-79 | 12:12.2 | 67.3% |
| Alan Poisner | 1 | M 85-89* | 10:27.0 | 84.2% |
*also listed as 85-110 online
Sunflower State Games 1500 meters
July 12, 2019 - Topeka, Kansas
| Walker | Division | Place | Time | Age-Graded |
|---|---|---|---|---|
| Perky, Teresa | F 60-64 | 1 | 10:40.4 | 65.6% |
| Pishny, Jan | F 60-64 | 2 | 11:27.4 | 61.1% |
| Mollenkamp, Sue | F 65-69 | 1 | 12:57.4 | 57.1% |
| Thornburg, BJ | F 70-74 | 1 | 12:24.4 | 66.2% |
| Mollenkamp, Jack | M 65-70 | 1 | 12:00.1 | 58.1% |
Show-Me State Games
July 27-28, 2019 - Columbia, Missouri
| Walker | Division | Place | Time | Age-Graded |
|---|---|---|---|---|
| 1500 meters | ||||
| Adams, Fred | M-85-89 | 1 | 11:37.5 | 78.3% |
| 5K | ||||
| Adams, Fred | M-85-89 | 1 | 40:51.6 | 77.9% |
USATF National Masters Outdoor Championships
July 12, 2019 - Ames, Iowa
| Walker | Division | Place | Time | Age-Graded |
|---|---|---|---|---|
| Alan Poisner | M 80-84 | 1 | 37:35.36 | 81.7%* |
*In July 2017 at the USATF National Masters Outdoor Meet, his age-graded result was 80.7%,
National Senior Games - Albuquerque, New Mexico
Racewalks
1500 Meters June 15
University of New Mexico Track - hot and dry
| Place | Name | Time | Age Group | Age-Graded |
|---|---|---|---|---|
| Silver | Manna Caffrey | 10:44.3 | 50-54 | 60.40% |
| 5 | Martha McCarter | 9:55,2 | 55-59 | 67.20% |
| Gold | Karen Swisher | 9:07.8 | 65-69 | 82.00% |
| 14 | Maggie McCoy | 11:44.4 | 65-69 | 65.40% |
| Bronze | Julie Haller | 15:13.9 | 80-84 | 60.30% |
| Gold | Alan Poisner | 10:15.8* | 85-89 | 85.70% |
| Bronze | Fred Adams | 11:29.6 | 85-89 | 79.20% |
*New Record
5K June 17
Balloon Festival Park
| Place | Name | Time | Age Group | Age-Graded |
|---|---|---|---|---|
| Silver | Manna Caffrey | 40:16 | 50-54 | 57.00% |
| 8 | Martha McCarter | 35:49 | 55-59 | 66.00% |
| Gold | Karen Swisher | 32:30 | 65-69 | 83.10% |
| 15 | Maggie McCoy | 40:06 | 65-69 | 69.20% |
| Gold | Alan Poisner | 37:22* | 85-89 | 82.20% |
| Silver | Fred Adams | 40.42 | 85-89 | 78.20% |
*New Record
Powerwalks
1500 Meters June 15
| Place | Name | Time | Age Group | |
|---|---|---|---|---|
| Silver | Martha McCarter | 10:01 | 55-59 | 66.60% |
| 6 | BJ Thornburg | 12:24 | 75-79 | 67.20% |
| 4 | Matt McCarter | 10:58 | 55-59 | 57.90% |
5K June 17
| Place | Name | Time | Age Group | |
|---|---|---|---|---|
| Gold | Martha McCarter | 34:58 | 55-59 | 67.60% |
| 6 | BJ Thornburg | 42:59 | 75-79 | 71.00% |
| 6 | Matt McCarter | 37:05 | 55-59 | 59.30% |
USATF National Masters Indoor Championships
March 1-2, 2019 - Winston-Salem, North Carolina
1-mile walk - Friday afternoon
| Walker | Division | Place | Time | Age-Graded |
|---|---|---|---|---|
| Karen Swisher | F 65-69 | 1 | 9:46.6 | 82.3% |
* New American Record. Old age division record 9:49.1 by Karen
3000-meter walk – Saturday morning
| Walker | Division | Place | Time | Age-Graded |
|---|---|---|---|---|
| Karen Swisher | F 65-69 | 2 | 19:13.3 | 81.3% |
| Alan Poisner | M 80-84 | 1 | 22:28.4 | 80.2% |